
MultiThera 3 - 180 Tablets
Share this Product :
Both iron and copper have been eliminated from this version of MultiThera® to address the needs of those who may have elevated tissue levels of iron and copper or who do not need to supplement these minerals. MultiThera® 3 is identical in all other respects to MultiThera® 1 tablet formula.
Suggested Use
Adults: 6 tablets daily with food. Children 4 to 14: Take up to 3 tablets daily with food or as directed by healthcare professional. Children less than 4 years of age: As directed by healthcare professional.
Supplement Facts:
Serving Size 6 Tablets | ||
Amount Per 6 Tablets | % Daily Value | |
---|---|---|
Vitamin A (86% (4,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 14% (750 mcg RAE) as vitamin A palmitate) | 5,250 mcg RAE | 583% |
Vitamin C (as L-ascorbic acid) | 1,200 mg | 1,333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (87% as RRR-alpha-tocopheryl acid succinate, 13% as RRR-alpha-tocopherol) | 268 mg | 1,787% |
Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 100 mg | 8,333% |
Riboflavin | 50 mg | 3,846% |
Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 1,360 mcg (800 mcg) |
340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (87% as calcium citrate-malate complex and 13% as calcium D-pantothenate) | 230 mg | 18% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 200 mg | 48% |
Zinc (as TRAACS® zinc arginate chelate‡‡) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 200 mcg | 571% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 150 mcg | 333% |
Boron (as boron aspartate-citrate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 100 mcg | * |
Inositol | 50 mg | * |
para-Aminobenzoic Acid | 50 mg | * |
Citrus Bioflavonoid Complex (77 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit) (standardized to 50% citrus bioflavonoids) and 14 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) | 91 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 100 mcg | * |
* Daily value not established |
Other Ingredients:
Microcrystalline cellulose, silicified microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, hydroxypropylcellulose, magnesium stearate, polyethylene glycol coating, and natural citrus flavor.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion®, TRAACS®, and Ferrochel® are registered trademarks of Albion® Laboratories, Inc.
Allergy Statement
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat. Contains no artificial colors, flavors, or preservatives.
Caution
If you are pregnant, nursing, have a medical condition, or taking prescription drugs, consult your physician before using this product. KEEP OUT OF REACH OF CHILDREN.
*These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.